<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.leldawill.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 03:53:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Why Houston is Leading the Recovery</title>
			<link>http://www.leldawill.com/blog/why-houston-is-leading-the-recovery.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.leldawill.com/images/63/PPI w Energy Fed Data.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;This chart tells the story of what I'm seeing through other economic  indicators being released now and in recent weeks. This is a chart of  the past 10 years of Producer Price Indices, the general economic cost  index for companies that produce things. If a steel cookware company  wants to sell more cookware, it cares&amp;nbsp; a lot for example about the cost  of steel. Same for a fast food compRead More...</description>
			<author>Nick Will</author>
			<pubDate>Sun, 11 Jul 2010 15:33:41 +0100</pubDate>
		<category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
		<item>
			<title>The Recovery is Real: Look at These Charts</title>
			<link>http://www.leldawill.com/blog/the-recovery-is-real-look-at-these-charts.html</link>
			<description>&lt;p&gt;In times of fear, the courageous get wealthy. We're seeing smart  money get invested in this economy, including in real estate. Don't get  me wrong - there are a million ways to screw it up (that's why you need  an expert broker/adviser). But the underlying dynamics are getting more  solid with each new economic report.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Real Gross  Domestic Product&lt;/p&gt;&lt;p&gt;The following chart, from the Bureau of  Economic Analysis at the Department of Commerce, shows things are moving  in theRead More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 03 May 2010 11:05:17 +0100</pubDate>
		</item>
		<item>
			<title>The Complexity of Square Footage in Real Estate</title>
			<link>http://www.leldawill.com/blog/the-complexity-of-square-footage-in-real-estate.html</link>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;Square footage is the most common driver of a comparables approach to market valuation of real estate. For example #SF x average comparable sale price per square foot = market value assessment. There are other methods&amp;nbsp;of valuation, but this is most common. It's also laden with complexity.&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;The Houston MLS system not only requires a SFRead More...</description>
			<author>Nick Will</author>
			<pubDate>Thu, 25 Mar 2010 17:38:49 +0100</pubDate>
		<category>Selling</category>
 <category>Market Values</category>
 <category>Houston Area</category>
 <category>Appraisals</category>
		</item>
		<item>
			<title>FHA Delinquencies Drop in February</title>
			<link>http://www.leldawill.com/blog/fha-delinquencies-drop-in-february.html</link>
			<description>&lt;p&gt;From The Washington Post, FHA delinquencies dropped significantly in February after several months of increasing. Definitely good news. Now we need more investors to get back in this market, the good signs keep coming.&lt;/p&gt;&lt;p&gt;The default and claims rate is now the lowest it has been since August, when the rate was 4.8 percent. The number of troubled loans fell from about 166,000 to roughly 162,000. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Brian Chappelle, a banking consultant and former FHA official, attributes thRead More...</description>
			<author>Nick Will</author>
			<pubDate>Tue, 23 Mar 2010 17:15:10 +0100</pubDate>
		<category>Market Indicators</category>
 <category>Market Dynamics</category>
		</item>
		<item>
			<title>Geithner: Careful Who You Listen To</title>
			<link>http://www.leldawill.com/blog/geithner-careful-who-you-listen-to.html</link>
			<description>&lt;p&gt;Disregard my grammar, I know it should be &quot;to whom you listen.&quot; Sounds weird. More importantly, in comments released by Treasury moments ago about Sec. Geithner's statement today on financial reform to the American Enterprise Institute. Let's hope his words are heeded by Chris Dodd and congress more broadly. Words meet action, please...&lt;/p&gt;Listen less to those who told us all they were the masters of noble financial innovation and sophisticated risk management. Listen less to those who complaRead More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 22 Mar 2010 20:10:37 +0100</pubDate>
		<category>Policy</category>
 <category>Congress</category>
		</item>
		<item>
			<title>Sen to Punch Financial Industry in Speech Today</title>
			<link>http://www.leldawill.com/blog/sen-to-punch-financial-industry-in-speech-today.html</link>
			<description>&lt;p&gt;This is welcome news, courtesy of MIT Professor Simon Johnson, a notice that Sen. Ted Kaufman (Delaware) is set to lay down a few tenets that underscore the nation's financial situation. And he's spot on.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;  According to Kaufman's website, he will say: 1.&amp;nbsp; Excessive deregulation allowed big finance to get out of control from the 1980s -- but particularly during and after the 1990s. This led directly to the economic catastrophe in 2007-08.     2.&amp;nbsp; We need to modernize Read More...</description>
			<author>Nick Will</author>
			<pubDate>Thu, 11 Mar 2010 15:49:41 +0100</pubDate>
		<category>Policy</category>
 <category>economy</category>
 <category>Congress</category>
		</item>
		<item>
			<title>Buffett: Housing Problems Are Largely Behind Us</title>
			<link>http://www.leldawill.com/blog/buffett-housing-problems-are-largely-behind-us.html</link>
			<description>&lt;p&gt;Jonathan Stempel of Reuters wrote yesterday that  Berkshire Hathaway's &quot;oracle&quot; Warren Buffett sees the housing crisis as  mostly behind us, as do we at our firm. Writes Stempel:&lt;/p&gt;&lt;p&gt;[Buffett]  said &quot;residential housing problems should  largely be behind us&quot; within  about a year as supply falls into line with  demand, though &quot;prices  will remain far below 'bubble' levels.&quot; &lt;/p&gt;&lt;p&gt;This  is the same observation we're hearing from non-celebrity analysts and  industry colleagues on the ground. Read More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 01 Mar 2010 13:03:13 +0100</pubDate>
		<category>Market Dynamics</category>
 <category>Houston Area</category>
 <category>Foreclosure</category>
		</item>
		<item>
			<title>White House May Ban Some Foreclosures</title>
			<link>http://www.leldawill.com/blog/white-house-may-ban-some-foreclosures.html</link>
			<description>&lt;p&gt;The inestimable Dawn Kopecki of Bloomberg posts this headline  yesterday about some possible White House moves to ban some foreclosures  -- at least for people under review for permanent loan modification.  Right now, foreclosures are still allowed even while homeowners are  under review for a loan modification program. Apparently the action  under consideration at The White House would now allow foreclosure  during that period. &lt;u&gt;This would help.&lt;/u&gt; It would help homeowners  acting in goodRead More...</description>
			<author>Nick Will</author>
			<pubDate>Sun, 28 Feb 2010 16:20:54 +0100</pubDate>
		<category>Policy</category>
 <category>Houston Area</category>
 <category>Foreclosure</category>
		</item>
		<item>
			<title>Tax Assessed Value vs True Market Value</title>
			<link>http://www.leldawill.com/blog/tax-assessed-value-vs-true-market-value.html</link>
			<description>Many people want to know about the relationship between a county assessed value of their home versus the &quot;true&quot; market value of their home. Boy does this issue change over the years back and forth. &lt;br /&gt;&lt;br /&gt;1. Remember Texas is a no-income-tax state. So the primary tax revenue vessel is property tax. So when business taxes and sales taxes are down, the state needs money elsewhere, and by &quot;state,&quot; I mean taxing authorities allowed by law to tax your property. You can see that list by going to Read More...</description>
			<author>Nick Will</author>
			<pubDate>Thu, 19 Nov 2009 16:14:30 +0100</pubDate>
		</item>
		<item>
			<title>Who is eligible to claim the $8,000 tax credit?</title>
			<link>http://www.leldawill.com/blog/who-is-eligible-to-claim-the-8-000-tax-credit-.html</link>
			<description>&lt;p&gt;First-time home buyers purchasing any kind of home—new or resale—areeligible for the tax credit. To qualify for the tax credit, a homepurchase must occur on or after January 1, 2009 and on or before April 30, 2010. For the purposes of the tax credit, the purchase date is thedate when closing occurs and the title to the property transfers to thehome owner. A limited exception exists for certain contract for deedpurchases and installment sale purchases. See the IRS website for more detail.&lt;/p&gt;&lt;br/&gt;Read More...</description>
			<author>Scott Jones</author>
			<pubDate>Wed, 18 Nov 2009 18:06:08 +0100</pubDate>
		</item>
		<item>
			<title>Consider The Commute &amp; Find More Options</title>
			<link>http://www.leldawill.com/blog/consider-the-commute-find-more-options.html</link>
			<description>Not every city requires that you live close to work. I have always lived close to work and I have lived in several cities from Texas to multiple cities on the east coast including New York, Boston, and DC. But a carefully planned commute can give home buyers surprising new options in their home search in large well-planned cities such as Houston. There are survivable and livable commutes.&lt;br /&gt; &lt;br /&gt; Houston and its outlying areas are built for &quot;sprawl&quot; - and I mean that in a positive sense - iRead More...</description>
			<author>Nick Will</author>
			<pubDate>Tue, 17 Nov 2009 19:03:30 +0100</pubDate>
		</item>
		<item>
			<title>List Now or Wait?</title>
			<link>http://www.leldawill.com/blog/list-now-or-wait-.html</link>
			<description>We often get asked by people across the country this time of year: should we put our house on the market now or wait until the spring? Here's our answer now that we're telling people and posting on other sites nationally where we maintain a presence:&lt;br /&gt;&lt;br /&gt;Depends on where you are! In general, many people will believe that &quot;it's not a good time to sell in the winter months&quot; and will take their homes off the market until the spring, which will only reduce the amount of competition on the marRead More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 16 Nov 2009 02:26:56 +0100</pubDate>
		</item>
		<item>
			<title>FHA Needs Funds: You Read It Here 6 Weeks Ago</title>
			<link>http://www.leldawill.com/blog/fha-needs-funds-you-read-it-here-6-weeks-ago.html</link>
			<description>&lt;p&gt;Okay so reading this blog is like getting the news 6 weeks early. Granted, I thought it would make the news at the end of September, and here it is in today's Times:&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Federal Housing Administration said Thursday that its cash reserves had dwindled significantly in the last year as housing prices slumped and many of its borrowers defaulted on their mortgages.&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Still, government housing officials stressed that the agency, which insures loans made by private lenders, Read More...</description>
			<author>Nick Will</author>
			<pubDate>Fri, 13 Nov 2009 00:30:26 +0100</pubDate>
		<category>regulation</category>
 <category>Policy</category>
 <category>market</category>
 <category>lending</category>
 <category>Insurance</category>
 <category>Houston Area</category>
 <category>Congress</category>
		</item>
		<item>
			<title>Move Up or Down Size Home Buyer Tax Credit $6,500</title>
			<link>http://www.leldawill.com/blog/move-up-or-down-size-home-buyer-tax-credit-6-500.html</link>
			<description>The new law extending the existing new home buyer tax credit of a refundable $8,000 for &quot;new&quot; home buyers (there are details of course) includes a new &quot;move up&quot; or &quot;down sizing&quot; existing home buyer tax credit refundable and non-repayable tax credit of $6,500 if you have owned a home 6 of the past 8 years and your income is less than $125,000 if single or $250,000 if married (with some other details you can google). You do not have to sell your existing home by the deadline of April 30, 2010, butRead More...</description>
			<author>Nick Will</author>
			<pubDate>Wed, 11 Nov 2009 16:44:25 +0100</pubDate>
		</item>
		<item>
			<title>Change is good for borrowers| HUD -1 settlement statement</title>
			<link>http://www.leldawill.com/blog/change-is-good-for-borrowers-hud-1-settlement-statement.html</link>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;HUD is requiring that loan originators provide borrowers with a standard Good Faith Estimate that clearly discloses key loan terms and closing costs and that closing agents provide borrowers with a new HUD-1 settlement statement. These terms are not to increase more than 10% of what is on the Good Faith Estimate. This new change will also give the borrower 10 days to shop the GFE and get the best possible rates and fees. New RESPA regulations wereRead More...</description>
			<author>Scott Jones</author>
			<pubDate>Wed, 04 Nov 2009 21:43:04 +0100</pubDate>
		</item>
		<item>
			<title>Explanation of a Title Commitment - First American Title The Woodlands</title>
			<link>http://www.leldawill.com/blog/explanation-of-the-title-commitment-first-american-title-the-woodlands.html</link>
			<description>&lt;p&gt;&lt;br/&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;The first time you receive a copy of title company commitment, you might find it difficult to understand.  Actually, the commitment is an easy document to read. Once familiar with the commitment, it becomes a road map to follow to ensure that the property being transferred is in insurable condition. &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;br /&gt;&lt;br/&gt;Explanation:&lt;br/&gt;Schedule &quot;A&quot; &lt;br/&gt;· Date - This is the date and time to which the records have been examined.&lt;br/&gt;· GF Number- (Guaranty File Number)Number given by compRead More...</description>
			<author>Scott Jones</author>
			<pubDate>Wed, 04 Nov 2009 21:35:12 +0100</pubDate>
		</item>
		<item>
			<title>First Time Home Buyer Tax Credit to 04-2010 This Week?</title>
			<link>http://www.leldawill.com/blog/first-time-home-buyer-tax-credit-to-04-2010-this-week.html</link>
			<description>&lt;p&gt;The Seattle Post PI.com is reporting that after clearing a Senate hurdle this week that the New Home Buyer Tax Credit of $8,000 is widely expected to pass congress this week to extend the credit into the spring season of 2010, which would be most welcome across the country. The program essentially creates a refundable $8,000 tax credit for qualified first-time home buyer tax credits (some limitations apply and &quot;first&quot; doesn't always mean &quot;first&quot;). This is very welcome news.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Read More...</description>
			<author>Nick Will</author>
			<pubDate>Wed, 04 Nov 2009 12:27:23 +0100</pubDate>
		<category>Selling</category>
 <category>regulation</category>
 <category>Policy</category>
 <category>economy</category>
 <category>Congress</category>
		</item>
		<item>
			<title>New vs Resale Stats: More of My Case</title>
			<link>http://www.leldawill.com/blog/new-vs-resale-stats-more-of-my-case.html</link>
			<description>The inestimable Lucia Mutikani reports for Reuters that existing home sales rose to a 2-year high in September. These numbers are more meaningful than how, in two posts ago as I mentioned, new home builders have just been messing all over themselves. From Mutikani's article:&lt;br/&gt;The National Association of Realtors said sales of existing homes jumped 9.4 percent in September to an annual rate of 5.57 million units, the highest level since July 2007. Financial markets had expected sales to rise to aRead More...</description>
			<author>Nick Will</author>
			<pubDate>Wed, 04 Nov 2009 01:18:04 +0100</pubDate>
		<category>Selling</category>
 <category>new homes</category>
 <category>New Home Builders</category>
 <category>Market Indicators</category>
 <category>market</category>
 <category>economy</category>
		</item>
		<item>
			<title>Rules on Choice of Title Company - Buyer Be(A)ware</title>
			<link>http://www.leldawill.com/blog/rules-on-choice-of-title-company-buyer-beaware.html</link>
			<description>&lt;p&gt;The Real Estate Settlement Procedures Act was passed by the U.S. Congress in 2008 to govern certain aspects of closing most residential transactions in the United States. RESPA had a giant impact on how business is conducted in certain segments of the real estate industry, especially in title/escrow companies and mortgage lending companies.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The Housing and Urban Development Agency is the regulator of the Act, as it is the closing statements used in most residential transactRead More...</description>
			<author>Nick Will</author>
			<pubDate>Tue, 03 Nov 2009 01:24:14 +0100</pubDate>
		<category>Title Commitment</category>
 <category>Title &amp; Escrow</category>
 <category>Selling</category>
 <category>relocation</category>
 <category>Policy</category>
 <category>new homes</category>
 <category>New Home Builders</category>
 <category>Insurance</category>
 <category>ethics</category>
		</item>
		<item>
			<title>New Home Sales Stats: Some Truth to Power</title>
			<link>http://www.leldawill.com/blog/new-home-builder-stock-trends-some-truth.html</link>
			<description>&lt;p&gt;Okay so new home sales numbers weren't reported to be up last week. So? First of all, the housing market is local in nature. If all politics is local as Tip O'Neill said, then real estate and housing is darn near skin-tight.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Here's what Deutsche Bank said in the linked article above: &quot;Overall, we think today's weak number supports our contention that based on waning government stimulus the housing recovery could end up being W-shaped...&quot;&amp;nbsp; What blather.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsRead More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 02 Nov 2009 00:41:56 +0100</pubDate>
		<category>The Woodlands</category>
 <category>Spring</category>
 <category>Selling</category>
 <category>new homes</category>
 <category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>market</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
	</channel>
</rss>
