<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Houston Area</title>
		<description>Blog entries tagged Houston Area</description>
		<link>http://www.leldawill.com</link>
		<lastBuildDate>Sat, 04 Sep 2010 18:06:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Why Houston is Leading the Recovery</title>
			<link>http://www.leldawill.com/blog/why-houston-is-leading-the-recovery.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.leldawill.com/images/63/PPI w Energy Fed Data.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;This chart tells the story of what I'm seeing through other economic  indicators being released now and in recent weeks. This is a chart of  the past 10 years of Producer Price Indices, the general economic cost  index for companies that produce things. If a steel cookware company  wants to sell more cookware, it cares&amp;nbsp; a lot for example about the cost  of steel. Same for a fast food compRead More...</description>
			<author>Nick Will</author>
			<pubDate>Sun, 11 Jul 2010 15:33:41 +0100</pubDate>
		<category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
		<item>
			<title>The Complexity of Square Footage in Real Estate</title>
			<link>http://www.leldawill.com/blog/the-complexity-of-square-footage-in-real-estate.html</link>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;Square footage is the most common driver of a comparables approach to market valuation of real estate. For example #SF x average comparable sale price per square foot = market value assessment. There are other methods&amp;nbsp;of valuation, but this is most common. It's also laden with complexity.&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;The Houston MLS system not only requires a SFRead More...</description>
			<author>Nick Will</author>
			<pubDate>Thu, 25 Mar 2010 17:38:49 +0100</pubDate>
		<category>Selling</category>
 <category>Market Values</category>
 <category>Houston Area</category>
 <category>Appraisals</category>
		</item>
		<item>
			<title>Buffett: Housing Problems Are Largely Behind Us</title>
			<link>http://www.leldawill.com/blog/buffett-housing-problems-are-largely-behind-us.html</link>
			<description>&lt;p&gt;Jonathan Stempel of Reuters wrote yesterday that  Berkshire Hathaway's &quot;oracle&quot; Warren Buffett sees the housing crisis as  mostly behind us, as do we at our firm. Writes Stempel:&lt;/p&gt;&lt;p&gt;[Buffett]  said &quot;residential housing problems should  largely be behind us&quot; within  about a year as supply falls into line with  demand, though &quot;prices  will remain far below 'bubble' levels.&quot; &lt;/p&gt;&lt;p&gt;This  is the same observation we're hearing from non-celebrity analysts and  industry colleagues on the ground. Read More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 01 Mar 2010 13:03:13 +0100</pubDate>
		<category>Market Dynamics</category>
 <category>Houston Area</category>
 <category>Foreclosure</category>
		</item>
		<item>
			<title>White House May Ban Some Foreclosures</title>
			<link>http://www.leldawill.com/blog/white-house-may-ban-some-foreclosures.html</link>
			<description>&lt;p&gt;The inestimable Dawn Kopecki of Bloomberg posts this headline  yesterday about some possible White House moves to ban some foreclosures  -- at least for people under review for permanent loan modification.  Right now, foreclosures are still allowed even while homeowners are  under review for a loan modification program. Apparently the action  under consideration at The White House would now allow foreclosure  during that period. &lt;u&gt;This would help.&lt;/u&gt; It would help homeowners  acting in goodRead More...</description>
			<author>Nick Will</author>
			<pubDate>Sun, 28 Feb 2010 16:20:54 +0100</pubDate>
		<category>Policy</category>
 <category>Houston Area</category>
 <category>Foreclosure</category>
		</item>
		<item>
			<title>FHA Needs Funds: You Read It Here 6 Weeks Ago</title>
			<link>http://www.leldawill.com/blog/fha-needs-funds-you-read-it-here-6-weeks-ago.html</link>
			<description>&lt;p&gt;Okay so reading this blog is like getting the news 6 weeks early. Granted, I thought it would make the news at the end of September, and here it is in today's Times:&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;The Federal Housing Administration said Thursday that its cash reserves had dwindled significantly in the last year as housing prices slumped and many of its borrowers defaulted on their mortgages.&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Still, government housing officials stressed that the agency, which insures loans made by private lenders, Read More...</description>
			<author>Nick Will</author>
			<pubDate>Fri, 13 Nov 2009 00:30:26 +0100</pubDate>
		<category>regulation</category>
 <category>Policy</category>
 <category>market</category>
 <category>lending</category>
 <category>Insurance</category>
 <category>Houston Area</category>
 <category>Congress</category>
		</item>
		<item>
			<title>New Home Sales Stats: Some Truth to Power</title>
			<link>http://www.leldawill.com/blog/new-home-builder-stock-trends-some-truth.html</link>
			<description>&lt;p&gt;Okay so new home sales numbers weren't reported to be up last week. So? First of all, the housing market is local in nature. If all politics is local as Tip O'Neill said, then real estate and housing is darn near skin-tight.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Here's what Deutsche Bank said in the linked article above: &quot;Overall, we think today's weak number supports our contention that based on waning government stimulus the housing recovery could end up being W-shaped...&quot;&amp;nbsp; What blather.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsRead More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 02 Nov 2009 00:41:56 +0100</pubDate>
		<category>The Woodlands</category>
 <category>Spring</category>
 <category>Selling</category>
 <category>new homes</category>
 <category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>market</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
		<item>
			<title>Intel CEO: Higher Corp PC Sales in 2010</title>
			<link>http://www.leldawill.com/blog/intel-ceo-higher-corp-pc-sales-in-2010.html</link>
			<description>&lt;p&gt;Reuters and their James Pethokoukis reports this morning from New Delhi that the CEO of gigantic PC chip maker Intel is forecasting significantly improved growth in corporate PC spending in 2010, which would be great news for the local north Houston tech market, including huge local PC and tech employer HP.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;From the article:&lt;/p&gt;&lt;br/&gt;&quot;There is a very good chance corporate spending on PCs will improve significantly in 2010,&quot; Otellini told reporters at a news conference in the IndRead More...</description>
			<author>Nick Will</author>
			<pubDate>Tue, 27 Oct 2009 12:30:38 +0100</pubDate>
		<category>Market Indicators</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
		<item>
			<title>School Zones &amp; Tickets: A Few of My Favorite Things</title>
			<link>http://www.leldawill.com/blog/school-zones-tickets-a-few-of-my-favorite-things.html</link>
			<description>&lt;p&gt;Cars who pass busses with children aboard them, drivers who talk on cell phones through school speed zones, they deserve tickets and fines wrapped up in string - these are a few of my &quot;favorite&quot; things...&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Houston Chronicle this morning reports that State Troopers (these are state police who have jurisdiction over all roads in the states) will be riding on school buses a la federal air marshals I guess,  ready to ensure drivers who pass stopped school buses with kids aboaRead More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 26 Oct 2009 12:07:34 +0100</pubDate>
		<category>regulation</category>
 <category>Houston Area</category>
		</item>
		<item>
			<title>YMCA The Woodlands Creekside Park: Swiss Family Robinson</title>
			<link>http://www.leldawill.com/blog/ymca-the-woodlands-creekside-park-swiss-family-robinson.html</link>
			<description>&lt;p&gt;The Houston Chronicle reports of the spring opening of the 3rd YMCA of The Woodlands in the (still) new Village of Creekside Park, the first Village of The Woodlands on the south side of Spring Creek, which formally lands it in Harris County as opposed to the rest of The Woodlands in Montgomery County.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Despite originally being anchored by the uber-prestigious Fazio Carlton Woods Golf Course Community, some doubted whether a Village could fare well &quot;south of the border.&quot; ThosRead More...</description>
			<author>Nick Will</author>
			<pubDate>Tue, 20 Oct 2009 11:27:18 +0100</pubDate>
		<category>The Woodlands</category>
 <category>Spring</category>
 <category>Houston Area</category>
		</item>
		<item>
			<title>Buyers Gaining Interest: Web Stats</title>
			<link>http://www.leldawill.com/blog/buyers-gaining-interest-web-stats.html</link>
			<description>&lt;p&gt;The website alexa.com tracks various statistics regarding web traffic across the Internet worldwide. Its methods are sometimes questioned - full disclosure - they use a large sample of people who download their &quot;toolbar&quot; is how I understand they get their sample. Nonetheless it's a commonly referenced source for Internet traffic statistics.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;So today I pulled the recent traffic for HAR.com, the Houston Association of Realtors's public version of the Multiple Listing Service fRead More...</description>
			<author>Nick Will</author>
			<pubDate>Wed, 07 Oct 2009 09:58:01 +0100</pubDate>
		<category>Selling</category>
 <category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
	</channel>
</rss>
