<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Market Dynamics</title>
		<description>Blog entries tagged Market Dynamics</description>
		<link>http://www.leldawill.com</link>
		<lastBuildDate>Sat, 04 Sep 2010 17:47:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Why Houston is Leading the Recovery</title>
			<link>http://www.leldawill.com/blog/why-houston-is-leading-the-recovery.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.leldawill.com/images/63/PPI w Energy Fed Data.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;This chart tells the story of what I'm seeing through other economic  indicators being released now and in recent weeks. This is a chart of  the past 10 years of Producer Price Indices, the general economic cost  index for companies that produce things. If a steel cookware company  wants to sell more cookware, it cares&amp;nbsp; a lot for example about the cost  of steel. Same for a fast food compRead More...</description>
			<author>Nick Will</author>
			<pubDate>Sun, 11 Jul 2010 15:33:41 +0100</pubDate>
		<category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
		<item>
			<title>FHA Delinquencies Drop in February</title>
			<link>http://www.leldawill.com/blog/fha-delinquencies-drop-in-february.html</link>
			<description>&lt;p&gt;From The Washington Post, FHA delinquencies dropped significantly in February after several months of increasing. Definitely good news. Now we need more investors to get back in this market, the good signs keep coming.&lt;/p&gt;&lt;p&gt;The default and claims rate is now the lowest it has been since August, when the rate was 4.8 percent. The number of troubled loans fell from about 166,000 to roughly 162,000. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Brian Chappelle, a banking consultant and former FHA official, attributes thRead More...</description>
			<author>Nick Will</author>
			<pubDate>Tue, 23 Mar 2010 17:15:10 +0100</pubDate>
		<category>Market Indicators</category>
 <category>Market Dynamics</category>
		</item>
		<item>
			<title>Buffett: Housing Problems Are Largely Behind Us</title>
			<link>http://www.leldawill.com/blog/buffett-housing-problems-are-largely-behind-us.html</link>
			<description>&lt;p&gt;Jonathan Stempel of Reuters wrote yesterday that  Berkshire Hathaway's &quot;oracle&quot; Warren Buffett sees the housing crisis as  mostly behind us, as do we at our firm. Writes Stempel:&lt;/p&gt;&lt;p&gt;[Buffett]  said &quot;residential housing problems should  largely be behind us&quot; within  about a year as supply falls into line with  demand, though &quot;prices  will remain far below 'bubble' levels.&quot; &lt;/p&gt;&lt;p&gt;This  is the same observation we're hearing from non-celebrity analysts and  industry colleagues on the ground. Read More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 01 Mar 2010 13:03:13 +0100</pubDate>
		<category>Market Dynamics</category>
 <category>Houston Area</category>
 <category>Foreclosure</category>
		</item>
		<item>
			<title>New Home Sales Stats: Some Truth to Power</title>
			<link>http://www.leldawill.com/blog/new-home-builder-stock-trends-some-truth.html</link>
			<description>&lt;p&gt;Okay so new home sales numbers weren't reported to be up last week. So? First of all, the housing market is local in nature. If all politics is local as Tip O'Neill said, then real estate and housing is darn near skin-tight.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Here's what Deutsche Bank said in the linked article above: &quot;Overall, we think today's weak number supports our contention that based on waning government stimulus the housing recovery could end up being W-shaped...&quot;&amp;nbsp; What blather.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsRead More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 02 Nov 2009 00:41:56 +0100</pubDate>
		<category>The Woodlands</category>
 <category>Spring</category>
 <category>Selling</category>
 <category>new homes</category>
 <category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>market</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
		<item>
			<title>Austin: Construction Contracts Down 50%</title>
			<link>http://www.leldawill.com/blog/austin-construction-contracts-down-50.html</link>
			<description>&lt;p&gt;Austin is an odd bird in the Texas aviary of real estate, both commercial and residential. The Austin Business Journal is reporting that commercial and residential contracts combined are down almost 50% through August of this year over last year, which itself was not a stellar year.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;That blowing sound you hear could be the air coming out of the Austin real estate market. I'm a bull when it comes to Houston area real estate, a serious bull, but with Austin... not so much. AusRead More...</description>
			<author>Nick Will</author>
			<pubDate>Thu, 08 Oct 2009 10:05:44 +0100</pubDate>
		<category>Market Dynamics</category>
 <category>market</category>
 <category>economy</category>
 <category>Austin</category>
		</item>
		<item>
			<title>Buyers Gaining Interest: Web Stats</title>
			<link>http://www.leldawill.com/blog/buyers-gaining-interest-web-stats.html</link>
			<description>&lt;p&gt;The website alexa.com tracks various statistics regarding web traffic across the Internet worldwide. Its methods are sometimes questioned - full disclosure - they use a large sample of people who download their &quot;toolbar&quot; is how I understand they get their sample. Nonetheless it's a commonly referenced source for Internet traffic statistics.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;So today I pulled the recent traffic for HAR.com, the Houston Association of Realtors's public version of the Multiple Listing Service fRead More...</description>
			<author>Nick Will</author>
			<pubDate>Wed, 07 Oct 2009 09:58:01 +0100</pubDate>
		<category>Selling</category>
 <category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
		<item>
			<title>Sell Well Now.</title>
			<link>http://www.leldawill.com/blog/sell-well-now.html</link>
			<description>&lt;p&gt;We've recently completed a review of year-over-year sales figures in our general market area, and the results confirm a dynamic we've noted for several months now: inventory is low, which is supporting values of quality properties.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Year over year, each quarter (and month) is showing a steep decline in activity - not necessarily value, as is the case in other cities and states. In Houston and particularly surrounding areas, we see that in our market, there are fewer sales beiRead More...</description>
			<author>Nick Will</author>
			<pubDate>Tue, 25 Aug 2009 12:29:28 +0100</pubDate>
		<category>Selling</category>
 <category>Market Dynamics</category>
		</item>
	</channel>
</rss>
