<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Selling</title>
		<description>Blog entries tagged Selling</description>
		<link>http://www.leldawill.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 21:41:59 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Complexity of Square Footage in Real Estate</title>
			<link>http://www.leldawill.com/blog/the-complexity-of-square-footage-in-real-estate.html</link>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;Square footage is the most common driver of a comparables approach to market valuation of real estate. For example #SF x average comparable sale price per square foot = market value assessment. There are other methods&amp;nbsp;of valuation, but this is most common. It's also laden with complexity.&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;The Houston MLS system not only requires a SFRead More...</description>
			<author>Nick Will</author>
			<pubDate>Thu, 25 Mar 2010 17:38:49 +0100</pubDate>
		<category>Selling</category>
 <category>Market Values</category>
 <category>Houston Area</category>
 <category>Appraisals</category>
		</item>
		<item>
			<title>First Time Home Buyer Tax Credit to 04-2010 This Week?</title>
			<link>http://www.leldawill.com/blog/first-time-home-buyer-tax-credit-to-04-2010-this-week.html</link>
			<description>&lt;p&gt;The Seattle Post PI.com is reporting that after clearing a Senate hurdle this week that the New Home Buyer Tax Credit of $8,000 is widely expected to pass congress this week to extend the credit into the spring season of 2010, which would be most welcome across the country. The program essentially creates a refundable $8,000 tax credit for qualified first-time home buyer tax credits (some limitations apply and &quot;first&quot; doesn't always mean &quot;first&quot;). This is very welcome news.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Read More...</description>
			<author>Nick Will</author>
			<pubDate>Wed, 04 Nov 2009 12:27:23 +0100</pubDate>
		<category>Selling</category>
 <category>regulation</category>
 <category>Policy</category>
 <category>economy</category>
 <category>Congress</category>
		</item>
		<item>
			<title>New vs Resale Stats: More of My Case</title>
			<link>http://www.leldawill.com/blog/new-vs-resale-stats-more-of-my-case.html</link>
			<description>The inestimable Lucia Mutikani reports for Reuters that existing home sales rose to a 2-year high in September. These numbers are more meaningful than how, in two posts ago as I mentioned, new home builders have just been messing all over themselves. From Mutikani's article:&lt;br/&gt;The National Association of Realtors said sales of existing homes jumped 9.4 percent in September to an annual rate of 5.57 million units, the highest level since July 2007. Financial markets had expected sales to rise to aRead More...</description>
			<author>Nick Will</author>
			<pubDate>Wed, 04 Nov 2009 01:18:04 +0100</pubDate>
		<category>Selling</category>
 <category>new homes</category>
 <category>New Home Builders</category>
 <category>Market Indicators</category>
 <category>market</category>
 <category>economy</category>
		</item>
		<item>
			<title>Rules on Choice of Title Company - Buyer Be(A)ware</title>
			<link>http://www.leldawill.com/blog/rules-on-choice-of-title-company-buyer-beaware.html</link>
			<description>&lt;p&gt;The Real Estate Settlement Procedures Act was passed by the U.S. Congress in 2008 to govern certain aspects of closing most residential transactions in the United States. RESPA had a giant impact on how business is conducted in certain segments of the real estate industry, especially in title/escrow companies and mortgage lending companies.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The Housing and Urban Development Agency is the regulator of the Act, as it is the closing statements used in most residential transactRead More...</description>
			<author>Nick Will</author>
			<pubDate>Tue, 03 Nov 2009 01:24:14 +0100</pubDate>
		<category>Title Commitment</category>
 <category>Title &amp; Escrow</category>
 <category>Selling</category>
 <category>relocation</category>
 <category>Policy</category>
 <category>new homes</category>
 <category>New Home Builders</category>
 <category>Insurance</category>
 <category>ethics</category>
		</item>
		<item>
			<title>New Home Sales Stats: Some Truth to Power</title>
			<link>http://www.leldawill.com/blog/new-home-builder-stock-trends-some-truth.html</link>
			<description>&lt;p&gt;Okay so new home sales numbers weren't reported to be up last week. So? First of all, the housing market is local in nature. If all politics is local as Tip O'Neill said, then real estate and housing is darn near skin-tight.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Here's what Deutsche Bank said in the linked article above: &quot;Overall, we think today's weak number supports our contention that based on waning government stimulus the housing recovery could end up being W-shaped...&quot;&amp;nbsp; What blather.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsRead More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 02 Nov 2009 00:41:56 +0100</pubDate>
		<category>The Woodlands</category>
 <category>Spring</category>
 <category>Selling</category>
 <category>new homes</category>
 <category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>market</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
		<item>
			<title>Don't Let Decorations Linger</title>
			<link>http://www.leldawill.com/blog/dont-let-decorations-linger.html</link>
			<description>&lt;p&gt;Holiday decorations are a wonderful thing and frankly they help property values. Residents in Northampton and The Woodlands have been delighting kids and families for 40 years during every holiday, and residents of the newer sections of those communities and of Auburn Lakes, Wimbledon Falls, Augusta Pines, Gleannloch Farms, Magnolia, you name it -- the residents and associations and many clubs and organizations go all out, especially for these big holidays like Halloween, which are a total hoRead More...</description>
			<author>Nick Will</author>
			<pubDate>Sat, 31 Oct 2009 17:32:38 +0100</pubDate>
		<category>Selling</category>
		</item>
		<item>
			<title>Buyers Gaining Interest: Web Stats</title>
			<link>http://www.leldawill.com/blog/buyers-gaining-interest-web-stats.html</link>
			<description>&lt;p&gt;The website alexa.com tracks various statistics regarding web traffic across the Internet worldwide. Its methods are sometimes questioned - full disclosure - they use a large sample of people who download their &quot;toolbar&quot; is how I understand they get their sample. Nonetheless it's a commonly referenced source for Internet traffic statistics.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;So today I pulled the recent traffic for HAR.com, the Houston Association of Realtors's public version of the Multiple Listing Service fRead More...</description>
			<author>Nick Will</author>
			<pubDate>Wed, 07 Oct 2009 09:58:01 +0100</pubDate>
		<category>Selling</category>
 <category>Market Indicators</category>
 <category>Market Dynamics</category>
 <category>Houston Area</category>
 <category>economy</category>
		</item>
		<item>
			<title>Housing Starts at 9 Month High: Things Turning?</title>
			<link>http://www.leldawill.com/blog/housing-starts-at-9-month-high.html</link>
			<description>&lt;p&gt;From Reuters on Friday:&lt;/p&gt;&lt;br/&gt;The Commerce Department said on Thursday housing starts rose 1.5 percent from July to an annual rate of 598,000 units, a touch below market forecasts for 600,000 units.&lt;br/&gt;In another report, the Labor Department said the number of workers filing new claims for jobless benefits fell by 12,000 last week to 545,000, the lowest level since early July, defying market expectations for a rise to 555,000.&lt;br/&gt;&lt;p&gt;This is very encouraging.  Both housing starts are at a 9-month hRead More...</description>
			<author>Nick Will</author>
			<pubDate>Mon, 21 Sep 2009 11:57:12 +0100</pubDate>
		<category>Selling</category>
 <category>market</category>
 <category>economy</category>
		</item>
		<item>
			<title>Sell Well Now.</title>
			<link>http://www.leldawill.com/blog/sell-well-now.html</link>
			<description>&lt;p&gt;We've recently completed a review of year-over-year sales figures in our general market area, and the results confirm a dynamic we've noted for several months now: inventory is low, which is supporting values of quality properties.&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;Year over year, each quarter (and month) is showing a steep decline in activity - not necessarily value, as is the case in other cities and states. In Houston and particularly surrounding areas, we see that in our market, there are fewer sales beiRead More...</description>
			<author>Nick Will</author>
			<pubDate>Tue, 25 Aug 2009 12:29:28 +0100</pubDate>
		<category>Selling</category>
 <category>Market Dynamics</category>
		</item>
	</channel>
</rss>
